Precision System is one of the leading Tablet Press Manufacturer In India. A mechanical tool called a Tablet Press compresses material into tablets of consistent shape and weight. Pharmaceuticals, nutraceuticals, cleaning supplies, industrial pellets, and cosmetic goods can all be made into tablets using a Tablet Press. When creating a tablet, the granulated powder material is metered into a cavity created by two punches and a die, and the material is then fused together by applying tremendous power to the punches.
We provide various types of Tablet Press products including Bolus Tablet Press – 12 Station, Double Rotary Tablet Press – No. Of Station 27, 35, 45, High Speed Tablet Press – 20, 27, 30 Station, etc. making us one of the notable Tablet Press Exporter In India.
Precision System is a well-known Tablet Press Exporter In India. Tablet Presses come in two varieties: single-punch and rotary. The majority of high-speed tablet presses resemble spinning turrets that can accommodate any number of punches. The punches’ vertical position is controlled by cams that they come into contact with as they rotate around the turret. Punches and dies can be created in a broad range of sizes, shapes, and manufacturer codes to make tablets simpler to break. They are often made specifically for each application. A typical modern press may manufacture between 250,000 to over 1,700,000 tablets per hour, depending on the tablet size, shape, material, and press setup. We are also a leading Tableting Allied Machinery Manufacturer In India.
Our Tablet Press are available in various Size, Standard & Grade. Following are the specifications of them.
Machine Type | Press II – 37 | Press II – 45 | Press II – 55 | Press II – 61 |
---|---|---|---|---|
Number of Stations | 37 | 45 | 55 | 61 |
Type of Tooling | D | B | BB | BB |
Output – Tablets / Hr. | 80, 000 to 2,22,000 | 96,000 to 2,70,000 | 1,20,000 to 3,30,000 | 1,32,000 to 3,66,000 |
Max. Operating Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia. | 25 mm | 16 mm | 11.1 mm | 11.1 mm |
Depth of fill | 20.5 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch Penetration | 1/8′ to 5/16′ (3.2 to 8 mm) | 1/8′ to 5/16′ (3.2 to 8 mm) | 1/8′ to 5/16′ (3.2 to 8 mm) | 1/8′ to 5/16′ (3.2 to 8 mm) |
Power (Total) | 7 KW / 9.5 HP | 7 KW / 9.5 HP | 7 KW / 9.5 HP | 7 KW / 9.5 HP |
Power Main Electric Motor | 5.5 KW / 7.5 HP 1440 RPM, 415 V. 50 Hz, 3 Ph. | 5.5 KW / 7.5 HP 1440 RPM, 415 V. 50 Hz, 3 Ph. | 5.5 KW / 7.5 HP 1440 RPM, 415 V. 50 Hz, 3 Ph. | 5.5 KW / 7.5 HP 1440 RPM, 415 V. 50 Hz, 3 Ph. |
Power (Feeder Motor 2 NOS.) | 0.19 KW / 0.25 HP 1440 RPM, 415 V. 415 V., 50 Hz, 3 Ph. | 0.19 KW / 0.25 HP 1440 RPM, 415 V. 415 V., 50 Hz, 3 Ph. | 0.19 KW / 0.25 HP 1440 RPM, 415 V. 415 V., 50 Hz, 3 Ph. | 0.19 KW / 0.25 HP 1440 RPM, 415 V. 415 V., 50 Hz, 3 Ph. |
Overall HxWxD (Approx) | 2080 mm x 2300 mm x 1485 mm 1750 mm x 1430 mm x 1485 mm h | |||
Net Weight (approx) | 2500 Kgs | |||
Case Dimnsions (cs) | 168 x 138 x 224 h | |||
Gross Weight | 2835 Kg |
Precision System manufactures a wide range of high-quality Tablet Press using the highest quality raw materials.
In accordance with the needs and specifications of the client, we also offer specifically built Tablet Press. For guaranteed quick delivery in India, place an order with us. The key reason is that we have excellent finished and unfinished goods warehousing and storage facilities. Send us an email at psepl2018@gmail.com or a WhatsApp message at +91 73046 62287 with any inquiries about the products and services.
Product supplied | City |
---|---|
Pharmaceutical Industry | Bareilly, Uttar Pradesh |
Tablet Press supply | Hosdurg, Kerela |
Shell and tube exchangers supply for Chemical Industry | Banglore, Karnataka |
Shell & Tube type Heat Exchangers for the Cosmetics Industry | Surat, Gujarat |
Precision System is one of the largest Tablet Press Supplier In India. Due to its dependability and performance, we are one of India’s top Tablet Press Manufacturer In India. Every month, we supply/export containers of Tablet Press from Indian ports to a range of customers. We have our items available in several Indian cities.
Cities We Supply Tablet Press | |||||
---|---|---|---|---|---|
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
We are one of the leading Tablet Press Exporter In India. We export Tablet Press from India. We are ready to supply of Tablet Press, we are able to express and fulfil the demands and requests of our clients.
Countries We Export Tablet Press | |||||
---|---|---|---|---|---|
UAE | Qatar | United Kingdom | Saudi Arabia | Kuwait | |
Netherland | Germany | Belgium | Algeria | China | |
Egypt | Jordan | Portugal | Russia | Vietnam | |
Nigeria | Mexico | Canada | Venezuela | Turkey | |
Australia | Brazil | South Africa | Singapore | Sri Lanka |