Precision System is one of the leading Verticone Dryer/Mixer Manufacturer In India. Verticone Dryer especially use when the products are heat-sensitive, contain solvents, are hazardous, or are explosive, a Verticone mixer is appropriate for drying or mixing materials such as powders, granules, pastes, and viscous slurries.
A Verticone Dryer/Mixer is the best cooling option for a wide range of applications due to its simple structure. This type is most widely used in the food and pharmaceutical industries. Shelf dryers are commonly used in the pharmaceutical industry to reduce the moisture content of pharmaceutical particles and granules.
Precision System is a well-known Verticone Dryer/Mixer Exporter In India. A Verticone Dryer/Mixer is the best cooling option for a wide range of applications due to its simple structure. The Verticone dryer/mixer can handle goods that dry out that become bulky and sticky. We are also a leading Multiple Effect Evaporators Manufacturer In India.
Our Verticone Dryer/Mixer are available in various Size, Standard & Grade. Following are the specifications of them.
Length in mm (with Cyclone) | 870 | 1675 | 1900 | 2100 | 2300 | 2750 | 3100 | 3300 | 3550 | 3850 |
---|---|---|---|---|---|---|---|---|---|---|
Length in mm (with Cyclone, Condenser & Receiver) | 1150 | 2080 | 2300 | 2550 | 2850 | 3320 | 3750 | 4150 | 4450 | 4850 |
Width in mm (with Safety Guards) | 580 | 1250 | 1350 | 1500 | 1650 | 1780 | 2080 | 2320 | 2575 | 2800 |
Height in mm | 760 | 1625 | 1800 | 1950 | 2050 | 2380 | 2650 | 2840 | 3025 | 3250 |
Weight in Kg. (Approx.) | 415 | 850 | 950 | 1050 | 1250 | 1580 | 1950 | 2480 | 3250 | 3450 |
MODEL | RV-RCVD-15 | RV-RCVD-100 | RV-RCVD-200 | RV-RCVD-300 | RV-RCVD-500 | RV-RCVD-750 | RV-RCVD-1000 | RV-RCVD-1500 | RV-RCVD-2000 |
---|---|---|---|---|---|---|---|---|---|
Total Vol. in Ltrs. | 15 | 100 | 200 | 300 | 500 | 750 | 1000 | 1500 | 2000 |
Working Vol. in Ltrs. | 9 | 60 | 120 | 180 | 300 | 450 | 600 | 900 | 1200 |
Capacity in Kg. (max) | 5 | 30 | 75 | 100 | 175 | 250 | 350 | 500 | 700 |
RPM | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Heat Transfer area in M2 | 0.5 | 3.5 | 4.2 | 5 | 6 | 7 | 8 | 9.5 | 11 |
Cyclone Seperator in Ltrs. | 1 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 40 |
Condensor in M2 | 0.1 | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
Receiver in Ltrs. | 3 | 20 | 40 | 50 | 75 | 100 | 150 | 200 | 250 |
Charging Ht. in mm | 700 | 13500 | 1500 | 1650 | 1800 | 2000 | 2300 | 2500 | 2650 |
Discharge Ht. in mm | 320 | 625 | 660 | 660 | 710 | 660 | 710 | 710 | 710 |
Gear Box | 2” | 2.5” | 3” | 3“ | 4” | 4” | 5” | 6” | 6” |
Main Drive Motor | 0.5HP | 2HP | 3HP | 3HP | 5HP | 5HP | 7.5HP | 10HP | 10HP |
Lump Breaker Motor | —- | —- | —- | 0.5HP | 0.75HP | 0.75HP | 1HP | 1HP | 2HP |
Charging dia. in mm | 150 | 250 | 300 | 300 | 350 | 400 | 400 | 450 | 500 |
Discharge dia. in mm | 75 | 125 | 150 | 150 | 150 | 200 | 200 | 250 | 250 |
Precision System manufactures a wide range of high-quality Verticone Dryer/Mixer using the highest quality raw materials.
In accordance with the needs and specifications of the client, we also offer specifically built Verticone Dryer/Mixer. For guaranteed quick delivery in India, place an order with us. The key reason is that we have excellent finished and unfinished goods warehousing and storage facilities. Send us an email at psepl2018@gmail.com or a WhatsApp message at +91 73046 62287 with any inquiries about the products and services.
Product supplied | City |
---|---|
Pharmaceutical Industry | Bareilly, Uttar Pradesh |
Laboratary & Pilot Scale Industry Supply | Hosdurg, Kerela |
Verticone Dryer/Mixer Supply for Chemical Industry | Banglore, Karnataka |
Verticone Dryer/Mixer for the Cosmetics industry | Surat, Gujarat |
Precision System is one of the largest Verticone Dryer/Mixer Exporter in India. Due to its dependability and performance, we are one of India’s top Verticone Dryer/Mixer Manufacturer In India. Every month, we supply/export containers of Shelf dryers from Indian ports to a range of customers. We have our items available in several Indian cities.
Cities We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Chennai | Hyderabad | Kolkata | Mumbai | Pune |
Ahmedabad | Delhi | Raipur | Jaipur | Surat | Salem |
Jamnagar | Bhubaneswar | Sivakasi | Rajahmundry | Thiruvananthapuram | Tiruppur |
Bhiwandi | Bokaro Steel City | Bharuch | Vijaywada | Firozabad | Rajkot |
Cochin | Ludhiana | Durgapur | Panna | Panipat | Raipur |
Bangalore | Indore | Haldia | Moradabad | Varanasi | Rourkela |
We are one of the leading Verticone Dryer/Mixer Exporter In India. We are ready to export of Verticone Dryer/Mixer, we are able to express and fulfil the demands and requests of our clients.
Countries We Export | |||||
---|---|---|---|---|---|
UAE | Qatar | United Kingdom | Saudi Arabia | Kuwait | |
Netherland | Germany | Belgium | Algeria | China | |
Egypt | Jordan | Portugal | Russia | Vietnam | |
Nigeria | Mexico | Canada | Venezuela | Turkey | |
Australia | Brazil | South Africa | Singapore | Sri Lanka |